Description
INGREDIENTS
Coconut (52%), Sugar, Preservative (223 (contains Sulphites)).
NUTRITIONAL INFORMATION
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 540 | 1800 |
Protein (g) | 0.9 | 2.9 |
Fat Total (g) | 5.6 | 18.6 |
– Saturated (g) | 5.3 | 17.6 |
Carbohydrates (g) | 17.6 | 58.8 |
– Sugars (g) | 15.9 | 53.1 |
Dietary Fibre (g) | 2.3 | 7.6 |
Sodium (mg) | 5 | 17 |
COUNTRY OF ORIGIN
Product of Thailand
WARNINGS
Contains sulphites. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy and tree nuts.
Reviews
There are no reviews yet.