Description
INGREDIENTS
Dried Peaches, Preservative (220). May contain peach pits.
NUTRITIONAL INFORMATION
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 252 | 841 |
Protein (g) | 1.7 | 5.5 |
Fat Total (g) | 0.2 | 0.6 |
– Saturated (g) | 0 | 0 |
Carbohydrates (g) | 11.6 | 38.6 |
– Sugars (g) | 11.6 | 38.6 |
Dietary Fibre (g) | 2.5 | 8.2 |
Sodium (mg) | 4 | 12 |
COUNTRY OF ORIGIN
Product of USA
WARNINGS
Contains sulphites. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy and tree nuts.
Reviews
There are no reviews yet.