Description
INGREDIENTS
Macadamias (73%), Sugar, Honey, Tapioca Dextrin.
NUTRITIONAL INFORMATION
Serving size: 30g
Average per | Serving | 100g |
Energy | 804 kJ | 2680 kJ |
Protein | 1.9 g | 6.2 g |
Fat – total | 16.1 g | 53.6 g |
– saturated | 4.4 g | 14.5 g |
Carbohydrates | 9.8 g | 32.7 g |
– sugars | 7.7 g | 25.7 g |
Dietary Fibre | 1.5 g | 5.0 g |
Sodium | 4 mg | 14 mg |
COUNTRY OF ORIGIN
Australia
WARNINGS
Contains tree nuts and sulphites. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy and other tree nuts.
Janet Ong (verified owner) –