Description
INGREDIENTS
Raw Cashews.
NUTRITIONAL INFORMATION
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 693 | 2310 |
Protein (g) | 5.5 | 18.2 |
Fat Total (g) | 13.2 | 43.9 |
– Saturated (g) | 2.3 | 7.8 |
Carbohydrates (g) | 9.1 | 30.2 |
– Sugars (g) | 1.8 | 5.9 |
Sodium (mg) | 4 | 12 |
COUNTRY OF ORIGIN
Product of India
WARNINGS
Contains tree nuts. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and other tree nuts.
David Ng (verified owner) –
4th order and still cashew quality and size is consistent.