Description
INGREDIENTS
Cashews, Salt
NUTRITIONAL INFORMATION
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 729 | 2430 |
Protein (g) | 6.7 | 22.3 |
Fat Total (g) | 13.2 | 44.1 |
– Saturated (g) | 2.6 | 8.7 |
Carbohydrates (g) | 6.4 | 21.2 |
– Sugars (g) | 2.2 | 7.3 |
Dietary Fibre (g) | 2.2 | 7.2 |
Sodium (mg) | 90 | 300 |
COUNTRY OF ORIGIN
Product of Vietnam
WARNINGS
Contains tree nuts. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and other tree nuts.
Reviews
There are no reviews yet.