Description
Roasted Salted Peanuts Ingredients
Peanuts, Vegetable Oil, Salt.
Net weight
500g
Nutritional Information
Serving size: 30g
Per serving | Per 100g | |||
Energy | 168 | kcal* | 561 | kcal* |
Protein | 8.2 | g | 27.3 | g |
Total Fat | 10.7 | g | 35.7 | g |
– Saturated fat | 2.1 | g | 6.9 | g |
– Trans fat | 0 | g | 0 | g |
Cholesterol | 0 | mg | 0 | mg |
Carbohydrate | 9.8 | g | 32.6 | g |
Sugar | 0.6 | g | 2.1 | g |
Dietary fibre | 2.3 | g | 7.7 | g |
Calcium | 3.6 | mg | 12.1 | mg |
Sodium | 17 | mg | 55 | mg |
Allergen Information
Contains tree nuts. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and other tree nuts.
Reviews
There are no reviews yet.