Description
INGREDIENTS
Mango (72%), Sugar, Acidity Regulator (330), Preservative (223 (contains Sulphites)).
NUTRITIONAL INFORMATION
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 426 | 1420 |
Protein (g) | 0 | 0.0 |
Fat Total (g) | 0 | 0.0 |
– Saturated (g) | 0 | 0.0 |
Carbohydrates (g) | 25.5 | 85 |
– Sugars (g) | 20.4 | 68 |
Dietary Fibre (g) | 0.6 | 2.0 |
Sodium (mg) | 41 | 135 |
COUNTRY OF ORIGIN
Product of Thailand
WARNINGS
Contains sulphites. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy and tree nuts.
Amy Nordin (verified owner) –