Description
Buy Sultanas Raisin
Snack on these chewy natural sweets or add them to baked goods for added sweetness. The use of sultanas is very versatile.
Nutritional Information
| Serving size: 100 g | |
| Per Serving / 100g | |
| Energy | 330kcal* |
| Protein | 2.8g |
| Total Fat | 0.4g |
| – Saturated Fat | 0.13g |
| – Trans Fat | 0g |
| Cholesterol | 0mg |
| Carbohydrate | 75g |
| – Total Sugar | 73.2g |
| Dietary Fibre | 4.4g |
| Sodium | 36mg |
| *1kcal = 4.2kJ | |




Dion Tan (verified owner) –