Description
INGREDIENTS
Vegetables (84%) (Sweet Potato, Purple Sweet Potato, Squash, Carrot, Taro, Green Bean), Canola Oil, Dextrin, Salt.
NUTRITIONAL INFORMATION
Serving size: 50g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 970 | 1940 |
Protein (g) | 0.5 | 1.0 |
Fat Total (g) | 7.2 | 14.3 |
– Saturated (g) | 0 | 0.0 |
Carbohydrates (g) | 39.3 | 78.6 |
– Sugars (g) | 7.2 | 14.3 |
Dietary Fibre (g) | 3.6 | 7.1 |
Sodium (mg) | 223 | 446 |
COUNTRY OF ORIGIN
Made in Vietnam
WARNINGS
May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and tree nuts.
Anonymous (verified owner) –