Description
INGREDIENTS
Prunes, Preservative (202). May contain prune pits.
NUTRITIONAL INFORMATION
Serving size: 30g
| Average per | Serving | 100g |
|---|---|---|
| Energy (kJ) | 252 | 840 |
| Protein (g) | 0.7 | 2.3 |
| Fat Total (g) | 0.1 | 0.4 |
| – Saturated (g) | 0 | 0.1 |
| Carbohydrates (g) | 9.8 | 32.5 |
| – Sugars (g) | 9.3 | 31 |
| Dietary Fibre (g) | 2.3 | 7.8 |
| Sodium (mg) | 2 | 7 |
COUNTRY OF ORIGIN
Product of USA
WARNINGS
May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and tree nuts.




Reviews
There are no reviews yet.